<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuromarketing Agency</title>
	<atom:link href="http://neuromarketingagency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://neuromarketingagency.com</link>
	<description>Neuromarketing for sure.</description>
	<lastBuildDate>Sat, 28 Jan 2012 07:53:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unconscious Purchasing Urges Revealed by Brain Scans</title>
		<link>http://neuromarketingagency.com/unconscious-purchasing-urges-revealed-by-brain-scans/</link>
		<comments>http://neuromarketingagency.com/unconscious-purchasing-urges-revealed-by-brain-scans/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:13:36 +0000</pubDate>
		<dc:creator>NeuroAdmin</dc:creator>
				<category><![CDATA[brain scans]]></category>
		<category><![CDATA[neuromarketing news]]></category>
		<category><![CDATA[car buyers]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[neuromarketing]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://neuromarketingagency.com/?p=155</guid>
		<description><![CDATA[A neuroscience article from New Scientist covering purchasing urges and brain scans offers useful information to neuromarketing.  According to the research, brain scans revealed the purchasing intentions correctly nearly 75% of the time after initial images were presented.  An excerpt from New Scientist is offered below to get you started. You spend more time window [...]]]></description>
		<wfw:commentRss>http://neuromarketingagency.com/unconscious-purchasing-urges-revealed-by-brain-scans/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Software to measure emotional reactions to Web</title>
		<link>http://neuromarketingagency.com/software-measure-emotional-reactions-to-web/</link>
		<comments>http://neuromarketingagency.com/software-measure-emotional-reactions-to-web/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:51:34 +0000</pubDate>
		<dc:creator>NeuroAdmin</dc:creator>
				<category><![CDATA[neuromarketing news]]></category>
		<category><![CDATA[website marketing]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[neuromarketing]]></category>
		<category><![CDATA[reactions]]></category>
		<category><![CDATA[web users]]></category>

		<guid isPermaLink="false">http://neuromarketingagency.com/?p=149</guid>
		<description><![CDATA[  University of Montreal&#8217;s Aude Dufresne led team that designed technology used by Bell Montreal, June 9, 2010 – While most people have intuitive reactions to Web sites, a group of Canadian scientists is developing software that can actually measure those emotions and more.  Aude Dufresne, a professor at the University of Montreal Department Of [...]]]></description>
		<wfw:commentRss>http://neuromarketingagency.com/software-measure-emotional-reactions-to-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neuromarketing Agency Picking up Steam</title>
		<link>http://neuromarketingagency.com/neuromarketing-agency-picking-up-steam/</link>
		<comments>http://neuromarketingagency.com/neuromarketing-agency-picking-up-steam/#comments</comments>
		<pubDate>Sat, 08 May 2010 04:20:22 +0000</pubDate>
		<dc:creator>NeuroAdmin</dc:creator>
				<category><![CDATA[neuromarketing agency]]></category>
		<category><![CDATA[neuromarketing website]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://neuromarketingagency.com/?p=73</guid>
		<description><![CDATA[The final theme changes for the Neuromarketing Agency web design are nearly complete and mainly environment testing remains. Neuromarketing Agency website is sure to change at a fast pace. In these early days, weeks and months, we ask our wonderful visitors to help us improve by offering as many suggestions as possible. If you spot [...]]]></description>
		<wfw:commentRss>http://neuromarketingagency.com/neuromarketing-agency-picking-up-steam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buyology &#8211; Truth and Lies About Why We Buy &#8211; Neuromarketing Book</title>
		<link>http://neuromarketingagency.com/buyology-truth-lies-why-we-buy-neuromarketing-book/</link>
		<comments>http://neuromarketingagency.com/buyology-truth-lies-why-we-buy-neuromarketing-book/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:55:56 +0000</pubDate>
		<dc:creator>NeuroAdmin</dc:creator>
				<category><![CDATA[neuromarketing books]]></category>
		<category><![CDATA[neuromarketing videos]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Buyology]]></category>
		<category><![CDATA[Martin Lindstrom]]></category>
		<category><![CDATA[Rachel Ray]]></category>
		<category><![CDATA[Why We Buy]]></category>

		<guid isPermaLink="false">http://neuromarketingagency.com/?p=51</guid>
		<description><![CDATA[  Recently, Rachel Ray discussed neuromarketing on her TV show and brought a bit more exposure to the emerging market research field. She discussed the book &#8220;Buyology &#8211; Truth and Lies About Why We Buy&#8221; with the author,  Martin Lindstrom.  This neuromarketing video was made well before the Rachel Ray TV appearance. The author is interviewed in this video [...]]]></description>
		<wfw:commentRss>http://neuromarketingagency.com/buyology-truth-lies-why-we-buy-neuromarketing-book/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

